Logs(home page)
You can view the logs in this page.
Platform log
The platform log displays the operation records of the current device on the FACS, including ID, SN, Profile,ISP and other information.
The specific parameter meanings are shown in the table below:
Parameter | Description |
---|---|
ID | Displays the ID of the execution operation. |
SN | Displays the SN number of the execution device. |
Profile | Displays the Profile name to which the execution device belongs. |
ISP | Displays the dealer name of this execution device. |
Action name | Displays the name of the action to be performed. |
Log actor | Displays the name of the user that performed the operation. |
Carry out IP | Displays the IP address that performed the operation. |
Log date | Displays the time when the operation was performed. |
Author:Vertin Create time:2023-12-12 11:48
Last editor:Vertin Update time:2023-12-27 14:08
Last editor:Vertin Update time:2023-12-27 14:08