Interface Introduction
This section describes the interface behind the intercom.
NO | Name | Description |
---|---|---|
1 | WAN port | 10/100M network port |
2 | Power connector | 12V/1A (input/output) GND: Negative +12V: Positive |
2 | Short-circuit input interface | Used to connect switch, infrared sensor and other switch input devices>. Input+: Input + level Input-: input - level Rated voltage of input port 12V |
4 | Short-circuit Onput interface | Used to control electric locks, alarms, etc. -NC (Normal-Close): Connected in the idle state. -COM (Common): Common terminal of the relay. -NO (Normal-Open): Normally open in idle state. Default NC/COM connected, Rated voltage: 12V, Maximum voltage: DC30V/1A, AC125V/0.3A |
5 | TF card interface | card interface TF memory card can be inserted |
Author:Jerry Create time:2023-12-06 15:15
Last editor:Jerry Update time:2024-10-10 18:25
Last editor:Jerry Update time:2024-10-10 18:25